Financial Services/Accounting
Comprehensive Annual Financial Report: June 30, 2002
This "Table of Contents" breaks down the CAFR into its major sections as shown in the list below. The original page numbers still remain from the printed version. If you have any questions, please contact our office.
| Section Name | Description |
|---|---|
| Introduction | From the Title page to page xii. This section includes the printed version of the Table of Contents |
| Financial Section | From page 1 to 42 |
| General Fund | From page 43 to 48 |
| Special Revenue Funds | From page 49 to 64 |
| Debt Service Funds | From page 65 to 68 |
| Capital Projects Funds | From page 69 to 72 |
| Enterprise Funds | From page 73 to 76 |
| Internal Service Funds | From page 77 to 82 |
| Trust and Agency Funds | From page 83 to 94 |
| General Fixed Asset Account Group | From page 95 to 98 |
| Component Units | From page 99 to 102 |
| Statistical Section | From page 103 to 122 |
| Single Audit Section | From page 123 to 140 |
Please note some documents are in "Portable Document Format" and
requires Adobe Acrobat Reader to view. If you do not have
this viewer, visit
Adobe.com.