Clerk and Recording - Recording Fees
| Document Type | Fees |
|---|---|
| County Documents | $0.00 per page |
| Deeds, Mortgages | $7.00 per page |
| Federal Tax Liens | $7.00 each |
| Partial Release of | $7.00 each |
| Full Release of | $0.00 each |
| Other Filings | Fees |
|---|---|
| Lis Pendens | $5.00 each |
| Bonds | $5.00 each |
| Misc. Liens | $5.00 each |
| Release of Lien | $5.00 each |
| Mechanics (Construction) Loan | $5.00 each |
| Notice of the Right to Claim a Lien | $5.00 each |
| Plat or COS | $5.00 each + $0.50 cents per lot |
| Financing Statements (New Filing) | $7.00 each |
| Amendment to | $5.00 each |
| Assignment of | $5.00 each |
| Continuation of | $5.00 each |
| Other | $5.00 each |
| Partial Release of | $5.00 each |
| Termination of | $0.00 each |
| Certified Birth Certificates | $5.00 each |
| Certified Death Certificates | $3.00 each |
| Copies |
$0.50 1st page, $.25 each additional page |
*Please make checks payable to Clerk and Recorder.