Telephone Services - Telephone Directory
| Airport-Missoula International: | 728-4381 |
| Attorney-Civil: | 258-4737 |
| Attorney-Criminal: | 258-4737 |
| Auditor: | 258-3227 |
| Clerk & Recorder: | 258-4752 |
| Clerk of District Court: | 258-4780 |
| Commissioner's Office: | 258-4877 |
| Disaster & Emergency Services | |
| Emergency - 9-1-1: | 911 |
| Non Emergency: | 258-3452 |
| District Court | |
| Dept 1 - (McLean): | 258-4771 |
| Dept 2 - (Henson): | 258-4772 |
| Dept 3 - (Larson): | 258-4773 |
| Dept 4 - (Townsend): | 258-4774 |
| Elections: | 258-4751 |
| Extension Office: | 258-4200 |
| Facility Maintenance: | 258-4756 |
| Fair (Western Montana): | 258-3247 |
| Financial Services | |
| Accounting: | 258-4910 or 258-4920 |
| Print Shop: | 258-3449 |
| Purchasing/Postage: | 258-4820 |
| Fire Department: | 329-8940 |
| Health Department | |
| Administration: | 258-4770 |
| Animal Control: | 541-7387 |
| Environmental Health: | 258-4755 |
| Health Promotion: | 258-4775 |
| Nursing: | 258-4750 |
| Nutrition Services: | 258-4740 |
| Partnership Health Center: | 258-4789 |
| Water Quality District: | 258-4890 |
| Human Resources: | 258-4874 |
| Information Services: | 258-4814 |
| Justice Court | |
| Dept 1 - (Odlin) | 258-3470 |
| Dept 2 - (Orzech) | 258-3470 |
| Library - City/County: | 721-2665 |
| Lolo Sewer & Water: | 273-2733 |
| Missoula Area Education Coop: | 532-4861 |
| Motor Vehicle: | 258-4847 |
| Museums | |
| Art Museum of Missoula: | 728-0447 |
| Historical Museum: | 728-3476 |
| Office of Planning & Grants | |
| MAIN PHONE: | 258-4657 |
| Administration: | |
| Mapping/GIS: | 258-4227 |
| Missoula In Motion: | 549-3800 |
| Victim Advocate Program: | 830-3830 |
| Parking Commission: | Go to City Website |
| Projects: | 258-4763 |
| Public Defenders: | 523-5140 |
| Public Works | |
| Road Department: | 258-4753 |
| Surveyor: | 258-4870 |
| Records Management (Microfilm): | 258-3457 |
| Risk & Benefits: | 523-4876 |
| Sheriff's Department | |
| Sheriff's Office: | 258-4810 |
| Adult Detention Facility: | 258-4000 |
| Juvenile Detention Facility: | 258-4054 |
| Superintendent of Schools: | 258-4860 |
| Telephone Services (PBX): | 721-5700 |
| Treasurer: | 258-4847 |
| Weed Control: | 258-4200 |
| Youth Court: | 258-4735 |