Transportation
Next meeting: Wednesday, September 12,
2007 11:00-12:00;
MRA Conference Room (140 W. Pine St.)
Bitterroot Rail Working Group Meetings
Meeting #13 August 15, 2007
Meeting #12 July 11, 2007
Meeting #11 June 6, 2007
- Agenda
- 5 Valleys Regional Transit Study - Survey Results
- Rail/Transit Feasibility Scope of Work Power Point (US 93 Corridor Study)
Meeting #10 May 9, 2007
- Agenda
- Scope of Work-US 93 Corridor Study (Rail/transit section)
- Bus Rapid Transit Presentation - Roger Millar 15MB
Meeting #9 April 11, 2007
- Portland Streetcar Presentation - Roger Millar 20MB
Meeting #8 March 14, 2007
Meeting #7 February 14, 2007
Meeting #6 January 10, 2007
Meeting #5 December 6, 2006
Meeting #4 October 25, 2006
Meeting #3 September 13, 2006
Meeting #2 August 3, 2006
Meeting #1 July 27, 2006
Bitterroot Rail Working Group Members & Interested Parties
| Name | Agency |
|---|---|
| Garon Smith | Air Quality Advisory Board |
| Jan Hoem | Air Quality Advisory Board |
| Ben Schmidt | Health Department |
| Erik Englebert | Health Department |
| Michelle Hutchins | Health Department |
| Elmer Palmer | Lolo Community Council |
| Amber Blake | Office of Planning and Grants (OPG) |
| Mike Kress | Office of Planning and Grants (OPG) |
| Roger Millar | Office of Planning and Grants (OPG) |
| Pat O'Heren | Rural Initiatives |
| Dave Strohmaier | City Council |
| John Lavey | Ravalli County Planning |
| Shaun Morrell | Ravalli County Planning |
| Chris Behan | Missoula Redevelopment Agency (MRA) |
| Ellen Buchanan | Missoula Redevelopment Agency (MRA) |
| Jim Folley | University of Montana |
| Alex Taft | Missoula Urban Transit District Board (MUTD) |
| Ray Hoff | Mountain Line |
| Steve Earle | Mountain Line |
| Andy Sponseller | Missoula Urban Transit District Board (MUTD) |
| Name | Agency |
|---|---|
| Jennifer Peterson | HKM Engineering |
| Derek Kanwischer | Missoula Citizen |
| Germaine Conrad | Missoula Citizen |
| Michael & Sheryl Ackley | Missoula Citizens |
| Bob Giordano | Missoula Institute for Sustainable Transportation (MIST) |
| Linda Frost | MRL |
| Lewis Ames | SFMTA |
Bitterroot Rail Forum June 15, 2006
Rail Forum Notes
Map of potential commuter rail line 2.3 MB
Entry Slide Show 11.1MB
Small Scale Rail Transit (Presentation by Lewis Ames) PowerPoint
Presentation 90MB
Portland Smart Growth & Transit (Presentation by G. B. Arrington)
3.59MB
Interurbans, Transcontinentals, and Trolleys (Presentation by Dave Strohmaier)65.6MB
Economic Transition in the Rockies (Presentation by Dick King) 1.83MB
Please note
some documents are in "Portable Document Format" and
requires Adobe Acrobat Reader to view. If you do not have
this viewer, visit
Adobe.com.